Field | Description | Mandatory | Type | Example | Condition |
title | Title of civility, See the table of values | No | AN1 | ||
lastName | Buyer's surname | No | AN50 | ||
firstName | Buyer's first name | No | AN50 | ||
Buyer's email address | No | AN150 | Do not put more than 12 consecutive digits (eg test123456789101@test.test ) | ||
shippingAdress | Delivery address. | No | |||
billingAddress | Billing address | No | Object Address | ||
accountCreateDate | The date of creation of the buyer's account. Format : dd/mm/yy | No | AN10 | 01/04/16 | |
accountAverageAmount | The average amount of this buyer's purchases | No | N10 | ||
accountOrderCount | The number of orders placed by this buyer | No | N10 | ||
walletId | The virtual wallet identifier of your client. | No | AN50 | Mandatory for wallet payment | |
walletDisplayed | Management of the display of the means of payment of your customer. To not display the customer payment data, enter the value "none". To display the customer payment data, the tag must be empty or absent. | No | AN5 | ||
walletSecured | Nature of the control added to the payment kinematics WEB. | No | AN12 | ||
walletCardInd | Specifies the index of the card to use. | No | AN2 | 1 | The index, default value "1" |
ip | Buyer's IP address. Format : IPv4 or IPv6 | Conditionnal | AN50 | Mandatory in a verifyEnrollmentRequest for browser based authentication. | |
mobilePhone | The mobile number of the buyer | No | N15 | 0033691666666 | |
customerId | Customer ID | No | AN50 | 894492568 | Clearsale: This data can be an identifier or an email |
legalStatus | Legal status of the customer: person or company | No | N1 | 1 | Clearsale: see the table of value. |
legalDocumentType | Type of document : See the table of values | No | N1 | 1 | |
legalDocument | Identification number of the official document | No | AN100 | X5446119U | |
birthDate | Birth date. Format: yyyy-mm-dd | No | AN10 | 2016-04-27 | |
fingerprintID | ID Device fingerprint | No | AN50 | ||
deviceFingerprint | DeviceFingerPrint information. | No | AN | from version 15 | |
isBot | DeviceFingerPrint information. Possible value: Y or N | No | AN1 | from version 15 | |
isIncognito | DeviceFingerPrint information. Possible value: Y or N | No | AN1 | from version 15 | |
isBehindProxy | DeviceFingerPrint information. Possible value: Y or N | No | AN1 | from version 15 | |
isFromTor | DeviceFingerPrint information. Possible value: Y or N | No | AN1 | from version 15 | |
isEmulator | DeviceFingerPrint information. Possible value: Y or N | No | AN1 | from version 15 | |
isRooted | DeviceFingerPrint information. Possible value: Y or N | No | AN1 | from version 15 | |
hasTimezoneMismatch | DeviceFingerPrint information. Possible value: Y or N | No | AN1 | from version 15 | |
loyaltyMemberType | Values : 0 : No program | No | N2 | 0 | from version 21 or higher (3DSV2) RELEASE 4.58 |
buyerExtended | Past events about buyer. See below for more information about buyerExtendedHistory | No | AN | { "loyaltyMemberId" : "buyerExtLoyMemId" , "buyerExtendedHistory" : {...} } | from version 21 or higher (3DSV2) RELEASE 4.58 |
merchantAuthentication | Information about cardholder to authenticate to the merchant | No | Object merchantAuthentication | from version 21 or higher (3DSV2) RELEASE 4.58 |
Description Required Type Example Indicates whether the merchant has experienced suspicious activity (including previous fraud) on the cardholder account: 01 : No suspicious Date of the first order for this buyer Date of the last change on the buyer account Date of the last password change Number of Provisioning Attempts Day Number of Add Card attempts in the last 24 hours Date that the payment account was enrolled in the cardholder’s account with the merchant Date format = DD/MM/YYYY Number of orders placed by the buyer during the last 6 months Number of transactions (successful and abandoned) for this cardholder account in the previous 24 hours. Number of orders placed by the buyer during the last 365 days Date when the shipping address used for this transaction was first used with the merchant Date format = DD/MM/YYYYbuyerExtendedHistory field with JSON format :
Field Condition suspiciousActivity
02 : SuspiciousNo AN2 3DSV2 01 firstOrderDate No Date 07/12/2018 10:40:22 lastOrderDate Date of the last order for the buyer (excluding the current order) No Date 07/12/2018 10:40:22 totalAmount Total amount of the orders placed by the buyer No N10 200 totalCurrency Currency of the orders No N 978 lastChange No AN16 3DSV2 07/12/2018 10:40 lastPasswordChange No AN16 3DSV2 07/12/2018 10:40 provisionAttemptsDay No N3 3DSV2 1 paymentAccountAge No Date 3DSV2 14/11/2018 orderCount6Months No N4 3DSV2 15 orderAmount6Months Total amount of the orders placed by the buyer during the last 6 months No N10 transactionCountDay No N3 3DSV2 0 transactionCountYear No N3 3DSV2 38 shipAddressUsage No Date 3DSV2 14/11/2018