orderDetail : This table shows the values for order.details.
Field | Description | Required | Format | Condition | Example |
---|---|---|---|---|---|
ref | Item reference | No | AN50 | ||
price | Item price, in the smallest currency unit. The price include the tax. | No | N12 | ||
quantity | Number of Items | No | N5 | ||
comment | Comment | No | AN255 | ||
category | Category of item | No | AN50 | See table values | |
brand | Product brand | No | AN50 | HERMES | |
subcategory1 | Rank 1 subcategory | No | AN50 | Watches & Jewellery | |
subcategory2 | Rank 2 subcategory | No | AN50 | Jewellery | |
additionalData | List of specifications required for some payment methods | No | AN255 | LegalAge=18;Discount=0105 | |
taxRate | Item tax rate (expressed in hundredths). Format : 1580 for 15.8% | No | N4 | 1580 | |
seller | Name or id of the final seller | No | AN100 | Release 4.58 - version 21 or higher | merchant.com |
sellerType | Type of seller. Values : 1: Professional | No | N2 | Release 4.58 - version 21 or higher | 1 |
AdditionalData format :
<ns2:additionalData> Key1=Value1; Key2=Value2; </ns2:additionalData>